<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schneider Electric Blog &#187; Data Center Planning</title>
	<atom:link href="http://blog.schneider-electric.com/datacenter/category/data-center-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schneider-electric.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:41:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Building and Financial Considerations When Selecting a Data Center Site</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:58:00 +0000</pubDate>
		<dc:creator>Wendy Torell</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Efficiency]]></category>
		<category><![CDATA[Economizer Mode]]></category>
		<category><![CDATA[energy savings]]></category>

		<guid isPermaLink="false">http://blog-dev.schneider-electric.com/datacenter/?p=4245</guid>
		<description><![CDATA[<p>Last month I wrote about the importance of data center site selection, which was top of mind in the wake of October’s Hurricane Sandy. Since then we’ve been hit with...  <a href="http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/" title="ReadBuilding and Financial Considerations When Selecting a Data Center Site">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/">Building and Financial Considerations When Selecting a Data Center Site</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Clarity to Modular Data Center Architectures</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/05/10/bringing-clarity-to-modular-data-center-architectures/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/05/10/bringing-clarity-to-modular-data-center-architectures/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:38:48 +0000</pubDate>
		<dc:creator>Susan Hartman</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[Education/Research]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Data Center Efficiency]]></category>
		<category><![CDATA[Data Center Optimization]]></category>
		<category><![CDATA[Energy University]]></category>
		<category><![CDATA[Modularity]]></category>
		<category><![CDATA[Schneider-electric]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=6389</guid>
		<description><![CDATA[<p>Anyone who pays even scant attention to data center issues has no doubt been hearing the term “modular” with increasingly greater frequency, and with good reason. As we’ve covered previously,...  <a href="http://blog.schneider-electric.com/datacenter/2013/05/10/bringing-clarity-to-modular-data-center-architectures/" title="ReadBringing Clarity to Modular Data Center Architectures">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/05/10/bringing-clarity-to-modular-data-center-architectures/">Bringing Clarity to Modular Data Center Architectures</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/05/10/bringing-clarity-to-modular-data-center-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: A solution for ‘too much IT’</title>
		<link>http://blog.schneider-electric.com/datacenter/data-center-architecture/2013/05/06/cloud-computing-a-solution-for-too-much-it/</link>
		<comments>http://blog.schneider-electric.com/datacenter/data-center-architecture/2013/05/06/cloud-computing-a-solution-for-too-much-it/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:58:35 +0000</pubDate>
		<dc:creator>Maria Elisa Garcia Franquelo</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Architecture]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[DCIM]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=7075</guid>
		<description><![CDATA[<p>Is your organization finding it a challenge to keep up to date with the best available IT hardware and software? If yes, you’re not alone. The tremendous rate at which...  <a href="http://blog.schneider-electric.com/datacenter/data-center-architecture/2013/05/06/cloud-computing-a-solution-for-too-much-it/" title="ReadCloud Computing: A solution for ‘too much IT’">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/data-center-architecture/2013/05/06/cloud-computing-a-solution-for-too-much-it/">Cloud Computing: A solution for ‘too much IT’</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/data-center-architecture/2013/05/06/cloud-computing-a-solution-for-too-much-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Grid’s Data Center Maturity Model Can Delivery Big Energy Savings</title>
		<link>http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/04/30/the-green-grids-data-center-maturity-model-can-delivery-big-energy-savings/</link>
		<comments>http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/04/30/the-green-grids-data-center-maturity-model-can-delivery-big-energy-savings/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:13:09 +0000</pubDate>
		<dc:creator>John Tuccillo</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[Education/Research]]></category>
		<category><![CDATA[Energy Management/Energy Efficiency]]></category>
		<category><![CDATA[Capacity Management]]></category>
		<category><![CDATA[Cooling strategies]]></category>
		<category><![CDATA[Data Center Efficiency]]></category>
		<category><![CDATA[Data Center Maturity Model]]></category>
		<category><![CDATA[Data Center Optimization]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[The Green Grid]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=6574</guid>
		<description><![CDATA[<p>Something rather remarkable has happened over the course of the last year at The Green Grid  (TGG) that anyone who owns and operates a data center ought to know about....  <a href="http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/04/30/the-green-grids-data-center-maturity-model-can-delivery-big-energy-savings/" title="ReadThe Green Grid’s Data Center Maturity Model Can Delivery Big Energy Savings">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/04/30/the-green-grids-data-center-maturity-model-can-delivery-big-energy-savings/">The Green Grid’s Data Center Maturity Model Can Delivery Big Energy Savings</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/04/30/the-green-grids-data-center-maturity-model-can-delivery-big-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Lifecycle Principles: Part 2 of 2 &#8211; Continuous Improvement</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/04/26/data-center-lifecycle-principles-part-2-of-2-continuous-improvement/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/04/26/data-center-lifecycle-principles-part-2-of-2-continuous-improvement/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:01:06 +0000</pubDate>
		<dc:creator>Keith Murray</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Architecture]]></category>
		<category><![CDATA[Data Center Operations]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[DCIM]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Energy assessment]]></category>
		<category><![CDATA[Keith Murray]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[procedural changes]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/datacenter/?p=4086</guid>
		<description><![CDATA[<p>As examined in my last post, a key principle in the lifecycle approach to data centers is to design facilities with change in mind. However, once a data center is...  <a href="http://blog.schneider-electric.com/datacenter/2013/04/26/data-center-lifecycle-principles-part-2-of-2-continuous-improvement/" title="ReadData Center Lifecycle Principles: Part 2 of 2 &#8211; Continuous Improvement">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/04/26/data-center-lifecycle-principles-part-2-of-2-continuous-improvement/">Data Center Lifecycle Principles: Part 2 of 2 &#8211; Continuous Improvement</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/04/26/data-center-lifecycle-principles-part-2-of-2-continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Efficiency in the Data Center with Power Audits</title>
		<link>http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/</link>
		<comments>http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:19:44 +0000</pubDate>
		<dc:creator>FacilitiesNet</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Data Center Efficiency]]></category>
		<category><![CDATA[Data Center Optimization]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://blog-dev.schneider-electric.com/datacenter/?p=4336</guid>
		<description><![CDATA[<p>High density data centers can improve their power usage efficiency with judicious audits that quantify power usage effectiveness (PUE). Knowledge of PEU will help facility managers reduce costs, says James...  <a href="http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/" title="ReadIncrease Efficiency in the Data Center with Power Audits">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/">Increase Efficiency in the Data Center with Power Audits</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to know our new Data Center Service Provider Team</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/03/12/get-to-know-our-new-data-center-service-provider-team/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/03/12/get-to-know-our-new-data-center-service-provider-team/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:14:00 +0000</pubDate>
		<dc:creator>Joseph Reele</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Architecture]]></category>
		<category><![CDATA[Data Center Operations]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[co-location]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Service Provider Team]]></category>
		<category><![CDATA[DCSP]]></category>
		<category><![CDATA[DCSP Team]]></category>
		<category><![CDATA[Design Build]]></category>
		<category><![CDATA[Managed Hosting]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=5169</guid>
		<description><![CDATA[<p>Cloud, managed hosting, co-location, and multi-tenant data centers face some unique business challenges. Their data centers don’t just support or enable their businesses – their data centers ARE their businesses....  <a href="http://blog.schneider-electric.com/datacenter/2013/03/12/get-to-know-our-new-data-center-service-provider-team/" title="ReadGet to know our new Data Center Service Provider Team">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/03/12/get-to-know-our-new-data-center-service-provider-team/">Get to know our new Data Center Service Provider Team</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/03/12/get-to-know-our-new-data-center-service-provider-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBCAST: Data Center Design: Imparting Lessons Learned</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/03/12/webcast-data-center-design-imparting-lessons-learned/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/03/12/webcast-data-center-design-imparting-lessons-learned/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:45:36 +0000</pubDate>
		<dc:creator>David Blumanis</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Architecture]]></category>
		<category><![CDATA[Data Center Operations]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[Greg Hale]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[Testing and Commissioning]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://blog-dev.schneider-electric.com/datacenter/?p=4355</guid>
		<description><![CDATA[<p>VIEW WEBCAST HERE (It is FREE and requires no registration) On day one for a new data center, everything typically works fine and looks great. There is plenty of room,...  <a href="http://blog.schneider-electric.com/datacenter/2013/03/12/webcast-data-center-design-imparting-lessons-learned/" title="ReadWEBCAST: Data Center Design: Imparting Lessons Learned">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/03/12/webcast-data-center-design-imparting-lessons-learned/">WEBCAST: Data Center Design: Imparting Lessons Learned</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/03/12/webcast-data-center-design-imparting-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Ship Lines Could Learn Lessons from Data Center Operators</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/02/26/cruise-ship-lines-could-learn-lessons-from-data-center-operators/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/02/26/cruise-ship-lines-could-learn-lessons-from-data-center-operators/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:07:01 +0000</pubDate>
		<dc:creator>Chris Hanley</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Power and Cooling]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[power strip]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/datacenter/?p=4285</guid>
		<description><![CDATA[<p>A few days ago a colleague emailed me a photo taken on the ill-fated Carnival Triumph cruise ship, the one that was stranded in the Gulf of Mexico for about...  <a href="http://blog.schneider-electric.com/datacenter/2013/02/26/cruise-ship-lines-could-learn-lessons-from-data-center-operators/" title="ReadCruise Ship Lines Could Learn Lessons from Data Center Operators">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/02/26/cruise-ship-lines-could-learn-lessons-from-data-center-operators/">Cruise Ship Lines Could Learn Lessons from Data Center Operators</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/02/26/cruise-ship-lines-could-learn-lessons-from-data-center-operators/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DCIM Brings Important New Insights For Outsourced Data Centers</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/02/13/dcim-brings-important-new-insights-for-outsourced-data-centers/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/02/13/dcim-brings-important-new-insights-for-outsourced-data-centers/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:31:16 +0000</pubDate>
		<dc:creator>Soeren Jensen</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Operations]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[DCIM]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[colocation]]></category>
		<category><![CDATA[data center as a business]]></category>
		<category><![CDATA[DCIM software]]></category>
		<category><![CDATA[Soeren Brogaard Jensen]]></category>
		<category><![CDATA[StruxureWare Data Center Operations]]></category>
		<category><![CDATA[StruxureWare for Data Centers]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/datacenter/?p=3816</guid>
		<description><![CDATA[<p>Conferences and expos are always a good place to explore new product and solutions offerings – DatacenterDynamics Converged 2012 in London was no exception. Schneider Electric used this important gathering...  <a href="http://blog.schneider-electric.com/datacenter/2013/02/13/dcim-brings-important-new-insights-for-outsourced-data-centers/" title="ReadDCIM Brings Important New Insights For Outsourced Data Centers">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/02/13/dcim-brings-important-new-insights-for-outsourced-data-centers/">DCIM Brings Important New Insights For Outsourced Data Centers</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/02/13/dcim-brings-important-new-insights-for-outsourced-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
