<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schneider Electric Blog &#187; Environment</title>
	<atom:link href="http://blog.schneider-electric.com/datacenter/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schneider-electric.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 21:55:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Building and Financial Considerations When Selecting a Data Center Site</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:58:00 +0000</pubDate>
		<dc:creator>Wendy Torell</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Center Efficiency]]></category>
		<category><![CDATA[Economizer Mode]]></category>
		<category><![CDATA[energy savings]]></category>

		<guid isPermaLink="false">http://blog-dev.schneider-electric.com/datacenter/?p=4245</guid>
		<description><![CDATA[<p>Last month I wrote about the importance of data center site selection, which was top of mind in the wake of October’s Hurricane Sandy. Since then we’ve been hit with...  <a href="http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/" title="ReadBuilding and Financial Considerations When Selecting a Data Center Site">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/">Building and Financial Considerations When Selecting a Data Center Site</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/05/14/building-and-financial-considerations-when-selecting-a-data-center-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The environmental impact of running software</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/05/13/the-environmental-impact-of-running-software/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/05/13/the-environmental-impact-of-running-software/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:59:36 +0000</pubDate>
		<dc:creator>Kristian Langborg-Hansen</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[DCIM]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=5706</guid>
		<description><![CDATA[<p>The Greenhouse Gas Protocol is creating an accounting and reporting standard for the emission of greenhouse gasses from running software. This may be the first step down the long path...  <a href="http://blog.schneider-electric.com/datacenter/2013/05/13/the-environmental-impact-of-running-software/" title="ReadThe environmental impact of running software">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/05/13/the-environmental-impact-of-running-software/">The environmental impact of running software</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/05/13/the-environmental-impact-of-running-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Air Containment Solutions Will Help You to Save Energy in Your Existing Data Centers</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/05/06/six-air-containment-solutions-will-help-you-to-save-energy-in-your-existing-data-centers/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/05/06/six-air-containment-solutions-will-help-you-to-save-energy-in-your-existing-data-centers/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:03:34 +0000</pubDate>
		<dc:creator>Paul Lin</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Operations]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Power and Cooling]]></category>
		<category><![CDATA[Air Containment]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[CACS]]></category>
		<category><![CDATA[Ducted Rack]]></category>
		<category><![CDATA[HACS]]></category>
		<category><![CDATA[RACS]]></category>
		<category><![CDATA[White Paper 153]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=6171</guid>
		<description><![CDATA[<p>For an existing traditional data center, hot air and cold air mixing can lead to more than 25% waste of the cooling capacity.  As a result, the cooling system is...  <a href="http://blog.schneider-electric.com/datacenter/2013/05/06/six-air-containment-solutions-will-help-you-to-save-energy-in-your-existing-data-centers/" title="ReadSix Air Containment Solutions Will Help You to Save Energy in Your Existing Data Centers">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/05/06/six-air-containment-solutions-will-help-you-to-save-energy-in-your-existing-data-centers/">Six Air Containment Solutions Will Help You to Save Energy in Your Existing Data Centers</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/05/06/six-air-containment-solutions-will-help-you-to-save-energy-in-your-existing-data-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congrats to The Green Grid  &#8211; a 2013 Computerworld Honors Laureate in Sustainability</title>
		<link>http://blog.schneider-electric.com/datacenter/environment/2013/05/02/congrats-to-the-green-grid-a-2013-computerworld-honors-laureate-in-sustainability/</link>
		<comments>http://blog.schneider-electric.com/datacenter/environment/2013/05/02/congrats-to-the-green-grid-a-2013-computerworld-honors-laureate-in-sustainability/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:58:42 +0000</pubDate>
		<dc:creator>Jay Taylor</dc:creator>
				<category><![CDATA[Energy Management/Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green/Sustainability (for corporations)]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=6014</guid>
		<description><![CDATA[<p>Regular readers of this blog may have picked up on the fact that Schneider Electric is a big supporter of The Green Grid, a global consortium dedicated to promoting resource...  <a href="http://blog.schneider-electric.com/datacenter/environment/2013/05/02/congrats-to-the-green-grid-a-2013-computerworld-honors-laureate-in-sustainability/" title="ReadCongrats to The Green Grid  &#8211; a 2013 Computerworld Honors Laureate in Sustainability">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/environment/2013/05/02/congrats-to-the-green-grid-a-2013-computerworld-honors-laureate-in-sustainability/">Congrats to The Green Grid  &#8211; a 2013 Computerworld Honors Laureate in Sustainability</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/environment/2013/05/02/congrats-to-the-green-grid-a-2013-computerworld-honors-laureate-in-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency Gains in US Auto Sales continues Trend</title>
		<link>http://blog.schneider-electric.com/datacenter/environment/2013/04/10/efficiency-gains-in-us-auto-sales-continues-trend-2/</link>
		<comments>http://blog.schneider-electric.com/datacenter/environment/2013/04/10/efficiency-gains-in-us-auto-sales-continues-trend-2/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:32:26 +0000</pubDate>
		<dc:creator>Brian Milne</dc:creator>
				<category><![CDATA[Energy Management/Energy Efficiency]]></category>
		<category><![CDATA[Energy Regulations]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=6211</guid>
		<description><![CDATA[<p>Fuel economy is more than a catchphrase. It means a reduction in resources consumed while consumers benefit from lower expenses when fueling up their vehicles, not to mention reduced air...  <a href="http://blog.schneider-electric.com/datacenter/environment/2013/04/10/efficiency-gains-in-us-auto-sales-continues-trend-2/" title="ReadEfficiency Gains in US Auto Sales continues Trend">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/environment/2013/04/10/efficiency-gains-in-us-auto-sales-continues-trend-2/">Efficiency Gains in US Auto Sales continues Trend</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/environment/2013/04/10/efficiency-gains-in-us-auto-sales-continues-trend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Electric Paris Marathon Sees Record-breaking Run While Promoting Energy Awareness</title>
		<link>http://blog.schneider-electric.com/datacenter/environment/2013/04/08/schneider-electric-paris-marathon-sees-record-breaking-run-while-promoting-energy-awareness/</link>
		<comments>http://blog.schneider-electric.com/datacenter/environment/2013/04/08/schneider-electric-paris-marathon-sees-record-breaking-run-while-promoting-energy-awareness/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:50:43 +0000</pubDate>
		<dc:creator>Chris Hanley</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Energy Management/Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[Paris Marathon]]></category>
		<category><![CDATA[smart cities]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=6238</guid>
		<description><![CDATA[<p>Ethiopian Tadese Boru took advantage of sunlit skies and cool temperatures conducive to a good long run to break the women’s record in yesterday’s Schneider Electric Paris Marathon, finishing in...  <a href="http://blog.schneider-electric.com/datacenter/environment/2013/04/08/schneider-electric-paris-marathon-sees-record-breaking-run-while-promoting-energy-awareness/" title="ReadSchneider Electric Paris Marathon Sees Record-breaking Run While Promoting Energy Awareness">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/environment/2013/04/08/schneider-electric-paris-marathon-sees-record-breaking-run-while-promoting-energy-awareness/">Schneider Electric Paris Marathon Sees Record-breaking Run While Promoting Energy Awareness</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/environment/2013/04/08/schneider-electric-paris-marathon-sees-record-breaking-run-while-promoting-energy-awareness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increase Efficiency in the Data Center with Power Audits</title>
		<link>http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/</link>
		<comments>http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:19:44 +0000</pubDate>
		<dc:creator>FacilitiesNet</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Data Center Efficiency]]></category>
		<category><![CDATA[Data Center Optimization]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://blog-dev.schneider-electric.com/datacenter/?p=4336</guid>
		<description><![CDATA[<p>High density data centers can improve their power usage efficiency with judicious audits that quantify power usage effectiveness (PUE). Knowledge of PEU will help facility managers reduce costs, says James...  <a href="http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/" title="ReadIncrease Efficiency in the Data Center with Power Audits">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/">Increase Efficiency in the Data Center with Power Audits</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/data-center-architecture/data-center-planning/2013/03/25/increase-efficiency-in-the-data-center-with-power-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Highlights From The Green Grid Forum 2013</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/03/11/data-center-highlights-from-the-green-grid-forum-2013/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/03/11/data-center-highlights-from-the-green-grid-forum-2013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:14:02 +0000</pubDate>
		<dc:creator>Jay Taylor</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Data Center Efficiency]]></category>
		<category><![CDATA[Data Center Optimization]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[The Green Grid]]></category>

		<guid isPermaLink="false">http://blog-dev.schneider-electric.com/datacenter/?p=4348</guid>
		<description><![CDATA[<p>I spent a couple of days last week in Santa Clara, Calif. at The Green Grid Forum 2013, the annual get-together where Green Grid members share their best on the...  <a href="http://blog.schneider-electric.com/datacenter/2013/03/11/data-center-highlights-from-the-green-grid-forum-2013/" title="ReadData Center Highlights From The Green Grid Forum 2013">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/03/11/data-center-highlights-from-the-green-grid-forum-2013/">Data Center Highlights From The Green Grid Forum 2013</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/03/11/data-center-highlights-from-the-green-grid-forum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion of Technology in Healthcare Requires Cooperation Between IT and Facilities</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/03/01/explosion-of-technology-in-healthcare-requires-cooperation-between-it-and-facilities/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/03/01/explosion-of-technology-in-healthcare-requires-cooperation-between-it-and-facilities/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:31:12 +0000</pubDate>
		<dc:creator>Phillip Fischer</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[Monitoring and Management]]></category>
		<category><![CDATA[Power Management]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/?p=5134</guid>
		<description><![CDATA[<p>With the big HIMSS 13  event going on in New Orleans this week, I’ve got healthcare on my mind. HIMSS is focused on healthcare in IT and there’s certainly lots...  <a href="http://blog.schneider-electric.com/datacenter/2013/03/01/explosion-of-technology-in-healthcare-requires-cooperation-between-it-and-facilities/" title="ReadExplosion of Technology in Healthcare Requires Cooperation Between IT and Facilities">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/03/01/explosion-of-technology-in-healthcare-requires-cooperation-between-it-and-facilities/">Explosion of Technology in Healthcare Requires Cooperation Between IT and Facilities</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/03/01/explosion-of-technology-in-healthcare-requires-cooperation-between-it-and-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit Your Risk of Data Center Fire Damage With Sound Prevention, Detection and Suppression</title>
		<link>http://blog.schneider-electric.com/datacenter/2013/02/27/limit-your-risk-of-data-center-fire-damage-with-sound-prevention-detection-and-suppression/</link>
		<comments>http://blog.schneider-electric.com/datacenter/2013/02/27/limit-your-risk-of-data-center-fire-damage-with-sound-prevention-detection-and-suppression/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 05:28:35 +0000</pubDate>
		<dc:creator>Susan Hartman</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[Data Center Planning]]></category>
		<category><![CDATA[Disaster prevention]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Energy University]]></category>

		<guid isPermaLink="false">http://blog.schneider-electric.com/datacenter/?p=4301</guid>
		<description><![CDATA[<p>You’ll see a fair amount of coverage on this blog and elsewhere about natural disasters that can disrupt power and generally wreak havoc on a data center. But we don’t...  <a href="http://blog.schneider-electric.com/datacenter/2013/02/27/limit-your-risk-of-data-center-fire-damage-with-sound-prevention-detection-and-suppression/" title="ReadLimit Your Risk of Data Center Fire Damage With Sound Prevention, Detection and Suppression">Read more &#187;</a></p><p>The post <a href="http://blog.schneider-electric.com/datacenter/2013/02/27/limit-your-risk-of-data-center-fire-damage-with-sound-prevention-detection-and-suppression/">Limit Your Risk of Data Center Fire Damage With Sound Prevention, Detection and Suppression</a> appeared first on <a href="http://blog.schneider-electric.com">Schneider Electric Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.schneider-electric.com/datacenter/2013/02/27/limit-your-risk-of-data-center-fire-damage-with-sound-prevention-detection-and-suppression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
